Individuals with surname Pinto, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 132 | 2 | M | YES | YES | ||||||||||
116 | 3 | M | YES | N | ||||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
227 | 0 | 226 | 0 | M | YES | YES | ||||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
266 | 0 | 264 | 2 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
191 | 9 | 105 | 86 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
252 | 0 | 251 | 0 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
328 | 5 | 299 | 29 | M | YES | YES | ||||||||||
314 | 8 | 272 | 42 | M | YES | YES | ||||||||||
268 | 3 | 201 | 66 | M | YES | YES | ||||||||||
223 | 3 | 192 | 31 | M | YES | YES | ||||||||||
about 1810
|
214 | 5 | 175 | 39 | F | YES | YES | |||||||||
0 | 365 | M | YES | YES | R | |||||||||||
264 | 5 | 220 | 43 | F | YES | YES | ||||||||||
110 | 3 | F | YES | N | ||||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
170 | 0 | 164 | 5 | F | YES | YES | ||||||||||
181 | 3 | 137 | 43 | F | YES | YES | ||||||||||
about January 1837
|
187 | 0 | 186 | 1 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
225 | 0 | 149 | 76 | M | YES | YES | ||||||||||
before 1751
|
273 | 1 |
about 1788
|
236 | 37 | M | YES | YES | ||||||||
187 | 5 | M | YES | Y100 | ||||||||||||
139 | 0 | 137 | 1 | F | YES | YES | ||||||||||
249 | 0 | 248 | 1 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
131 | 4 | 98 | 33 | F | YES | Y100 | ||||||||||
193 | 4 | 151 | 42 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
91 | 0 | 91 | 0 | F | Y100 | Y100 | ||||||||||
230 | 1 | 208 | 21 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
204 | 4 | 150 | 54 | F | YES | YES | ||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
151 | 3 | F | YES | Y100 | ||||||||||||
118 | 1 | F | YES | N | ||||||||||||
136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
110 | 0 | F | YES | N | L | |||||||||||
225 | 2 | 194 | 30 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 185 | 4 | M | YES | YES | ||||||||||
145 | 9 | M | YES | Y100 | ||||||||||||
109 | 0 | M | YES | N | L | |||||||||||
before 1908
|
116 | 1 |
before 1926
|
98 | 18 | M | YES | Y100 | R | |||||||
215 | 3 | 178 | 37 | M | YES | YES | ||||||||||
162 | 2 | M | YES | Y100 | ||||||||||||
258 | 10 | 173 | 84 | M | YES | YES | ||||||||||
184 | 0 | 173 | 10 | M | YES | YES | ||||||||||
115 | 7 | M | YES | N | ||||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
about 1911
|
113 | 2 | M | YES | N | |||||||||||
113 | 0 | 108 | 4 | M | YES | YES | ||||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
135 | 0 | 132 | 3 | M | YES | YES | ||||||||||
319 | 0 | 239 | 80 | M | YES | YES | ||||||||||
202 | 9 | 155 | 47 | M | YES | YES | ||||||||||
151 | 0 | 80 | 71 | M | YES | Y100 | ||||||||||
174 | 4 | M | YES | Y100 | ||||||||||||
243 | 0 | 242 | 0 | M | YES | YES | ||||||||||
176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
about 1813
|
211 | 12 | 144 | 67 | M | YES | YES | |||||||||
before 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
200 | 0 | 195 | 4 | M | YES | YES | ||||||||||
about 1762
|
262 | 5 | 197 | 64 | M | YES | YES | |||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
169 | 0 | 162 | 6 | M | YES | YES | ||||||||||
166 | 12 | M | YES | Y100 | ||||||||||||
305 | 0 | 304 | 0 | M | YES | YES | ||||||||||
156 | 0 | 147 | 9 | M | YES | YES | ||||||||||
252 | 10 | 172 | 80 | M | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 153 | 2 | M | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
before 1781
|
243 | 1 | M | YES | YES | R | ||||||||||
about 1758
|
266 | 8 | 189 | 77 | M | YES | YES | |||||||||
|