Individuals with surname d'Onza/Onza, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 0 | 248 | 5 | M | YES | YES | ||||||||||
242 | 0 | 240 | 1 | M | YES | YES | ||||||||||
114 | 5 | F | YES | N | ||||||||||||
139 | 1 | F | YES | Y100 | ||||||||||||
133 | 0 | 131 | 2 | F | YES | YES | ||||||||||
239 | 5 | 173 | 65 | F | YES | YES | ||||||||||
151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
204 | 12 | 156 | 48 | F | YES | YES | ||||||||||
245 | 0 | 245 | 0 | F | YES | YES | ||||||||||
178 | 8 | 106 | 72 | F | YES | YES | ||||||||||
117 | 3 | F | YES | N | ||||||||||||
before 1727
|
298 | 1 |
before 1827
|
198 | 100 | F | YES | YES | R | |||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
130 | 1 | F | YES | Y100 | ||||||||||||
218 | 1 | 173 | 44 | F | YES | YES | ||||||||||
149 | 0 | 146 | 2 | F | YES | YES | ||||||||||
243 | 1 | 221 | 22 | F | YES | YES | ||||||||||
173 | 3 | F | YES | Y100 | ||||||||||||
252 | 0 | 251 | 1 | F | YES | YES | ||||||||||
182 | 0 | 180 | 1 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1831
|
194 | 0 | 143 | 50 | F | YES | YES | |||||||||
about 1750
|
275 | 4 | 210 | 64 | F | YES | YES | |||||||||
336 | 0 | 310 | 26 | F | YES | YES | ||||||||||
123 | 5 | M | YES | Y100 | ||||||||||||
236 | 0 | 161 | 74 | M | YES | YES | ||||||||||
186 | 5 | M | YES | Y100 | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
115 | 0 | M | YES | N | L | |||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
199 | 0 | 124 | 74 | M | YES | YES | ||||||||||
214 | 0 | 156 | 57 | M | YES | YES | ||||||||||
before 1732
|
293 | 1 |
before 1817
|
208 | 85 | M | YES | YES | R | |||||||
about 1856
|
169 | 0 | M | YES | Y100 | |||||||||||
220 | 0 | 219 | 1 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 248 | 1 | M | YES | YES | ||||||||||
342 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 273 | 60 | M | YES | YES | ||||||||||
243 | 0 | 240 | 3 | M | YES | YES | ||||||||||
221 | 7 | 152 | 69 | M | YES | YES | ||||||||||
|