Individuals with surname Macchiaroli, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 4 | 192 | 42 | M | YES | YES | ||||||||||
about 1826
|
198 | 7 | 115 | 83 | M | YES | YES | |||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
178 | 2 | F | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
164 | 2 | F | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
about 1838
|
186 | 2 | F | YES | Y100 | |||||||||||
219 | 4 | 185 | 33 | M | YES | YES | ||||||||||
163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
about 1819
|
205 | 0 | 200 | 5 | M | YES | YES | |||||||||
152 | 0 | 148 | 4 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
152 | 2 | M | YES | Y100 | ||||||||||||
210 | 0 | 125 | 85 | M | YES | YES | ||||||||||
about 1799
|
225 | 2 | 147 | 78 | M | YES | YES | |||||||||
197 | 6 | 141 | 56 | M | YES | YES | ||||||||||
228 | 5 | 158 | 70 | M | YES | YES | ||||||||||
about 1820
|
204 | 0 | 136 | 68 | M | YES | YES | |||||||||
|