Individuals with surname di Gruccio/Gruccio, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 3 | M | YES | Y100 | ||||||||||||
220 | 6 | 155 | 65 | M | YES | YES | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
before 1747
|
278 | 3 |
before 1810
|
215 | 63 | F | YES | YES | R | |||||||
163 | 3 | F | YES | Y100 | ||||||||||||
about 1775
|
250 | 4 | 193 | 56 | F | YES | YES | |||||||||
194 | 3 | F | YES | Y100 | ||||||||||||
185 | 12 | 122 | 63 | F | YES | YES | ||||||||||
140 | 0 | 139 | 0 | F | YES | YES | ||||||||||
about 1857
|
168 | 2 | 132 | 35 | F | YES | YES | |||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
154 | 2 | F | YES | Y100 | ||||||||||||
156 | 0 | 155 | 1 | F | YES | YES | ||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
before 1751
|
274 | 2 |
before 1816
|
209 | 65 | F | YES | YES | R | |||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
about 1788
|
237 | 4 | 210 | 26 | F | YES | YES | |||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
154 | 4 | M | YES | Y100 | ||||||||||||
156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
before 1753
|
272 | 2 |
before 1814
|
211 | 61 | M | YES | YES | R | |||||||
216 | 7 | 161 | 55 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 140 | 2 | M | YES | YES | ||||||||||
226 | 2 | 144 | 81 | M | YES | YES | ||||||||||
about 1758
|
267 | 3 | 207 | 59 | M | YES | YES | |||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
before 1780
|
245 | 1 |
about 1801
|
224 | 21 | M | YES | YES | R | |||||||
149 | 1 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
before 1825
|
200 | 1 |
before 1866
|
159 | 41 | M | YES | YES | R | |||||||
223 | 10 | 147 | 76 | M | YES | YES | ||||||||||
before 1763
|
262 | 4 |
before 1814
|
211 | 51 | M | YES | YES | R | |||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
148 | 0 | 127 | 20 | M | YES | YES | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
|