Individuals with surname Cotignola, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 4 | F | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 235 | 4 | 162 | 73 | F | YES | YES | ||||||||||
| 235 | 4 | 162 | 73 | F | YES | YES | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 |
before 1868
|
158 | 2 | F | YES | YES | |||||||||
| 181 | 6 | F | YES | Y100 | ||||||||||||
| 160 | 5 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 10 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
| 230 | 8 | 162 | 67 | M | YES | YES | ||||||||||
| 125 | 0 | 54 | 71 | M | YES | Y100 | ||||||||||
|
about 1819
|
207 | 4 | 143 | 64 | M | YES | YES | |||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 12 |
before 1924
|
102 | 71 | M | YES | YES | ||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 204 | 11 | 140 | 63 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||