Individuals with surname Cimino, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1753
|
273 | 1 |
before 1851
|
175 | 98 | F | YES | YES | R | |||||||
| 154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
|
before 1742
|
284 | 2 |
before 1789
|
237 | 47 | F | YES | YES | R | |||||||
|
about 1790
|
236 | 2 | F | YES | YES | |||||||||||
| 202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
|
before 1748
|
278 | 1 |
before 1777
|
249 | 29 | F | YES | YES | R | |||||||
| 182 | 2 | M | YES | Y100 | ||||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 12 | 119 | 49 | F | YES | YES | ||||||||||
| 133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
| 140 | 3 | F | YES | Y100 | ||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
| 187 | 0 | 127 | 59 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | 180 | 0 | F | YES | YES | ||||||||||
|
about 1836
|
190 | 0 | 187 | 3 | F | YES | YES | |||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
|
between 7 and March 17, 1879
|
2,019 | 7 | F | YES | YES | |||||||||||
| 138 | 4 | F | YES | Y100 | ||||||||||||
| 220 | 7 |
before 1884
|
142 | 77 | F | YES | YES | |||||||||
|
about 1772
|
254 | 0 | 200 | 54 | F | YES | YES | |||||||||
|
before 1732
|
294 | 0 | F | YES | YES | R | ||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 2 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 151 | 1 | F | YES | YES | ||||||||||
| 185 | 9 | F | YES | Y100 | ||||||||||||
| 188 | 0 | 186 | 2 | F | YES | YES | ||||||||||
| 166 | 10 | F | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 8 | F | YES | YES | ||||||||||||
| 223 | 8 | 170 | 53 | F | YES | YES | ||||||||||
|
before 1933
|
93 | 0 | M | Y100 | N | L | ||||||||||
| 139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
| 180 | 17 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
| 144 | 1 |
before 1928
|
98 | 45 | M | YES | Y100 | |||||||||
| 135 | 0 | 75 | 60 | M | YES | Y100 | ||||||||||
| 153 | 3 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
|
about 1751
|
275 | 8 | 212 | 63 | M | YES | YES | |||||||||
|
before 1778
|
248 | 1 |
before 1864
|
162 | 86 | M | YES | YES | R | |||||||
|
before 1760
|
266 | 0 | M | YES | YES | R | ||||||||||
|
about September 1872
|
154 | 0 | 153 | 0 | M | YES | YES | |||||||||
| 159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 197 | 6 | M | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 210 | 5 | 147 | 62 | M | YES | YES | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | 161 | 1 | M | YES | YES | ||||||||||
| 162 | 1 | M | YES | Y100 | ||||||||||||
| 217 | 5 | 162 | 55 | M | YES | YES | ||||||||||
| 226 | 14 | 156 | 70 | M | YES | YES | ||||||||||
| 237 | 2 | 196 | 40 | M | YES | YES | ||||||||||
|
|
||||||||||||||||