Individuals with surname Butrico, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 0 | 154 | 5 | M | YES | YES | ||||||||||
| 161 | 2 | M | YES | Y100 | ||||||||||||
| 191 | 5 | 108 | 83 | M | YES | YES | ||||||||||
| 186 | 0 | 183 | 2 | F | YES | YES | ||||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 153 | 1 | F | YES | Y100 | ||||||||||||
|
about 1698
|
328 | 1 | 257 | 70 | M | YES | YES | R | ||||||||
| 0 |
before 1853
|
173 | M | YES | YES | R | ||||||||||
| 190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
| 146 | 3 | M | YES | Y100 | ||||||||||||
| 200 | 2 | 152 | 47 | M | YES | YES | ||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 5 | M | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 7 | 123 | 91 | M | YES | YES | ||||||||||
| 158 | 0 | 156 | 2 | M | YES | YES | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
about 1883
|
143 | 1 | M | YES | Y100 | |||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 5 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
| 204 | 9 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||