Individuals with surname Babino, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 5 | 160 | 70 | F | YES | YES | ||||||||||
| 163 | 0 | 162 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
| 161 | 0 | 155 | 5 | F | YES | YES | ||||||||||
| 185 | 13 | F | YES | Y100 | ||||||||||||
| 177 | 6 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
|
about 1799
|
227 | 0 | 208 | 18 | M | YES | YES | |||||||||
| 210 | 0 | 209 | 0 | F | YES | YES | ||||||||||
| 190 | 6 | 150 | 39 | F | YES | YES | ||||||||||
| 202 | 5 | M | YES | YES | ||||||||||||
| 209 | 8 | M | YES | YES | ||||||||||||
|
about October 1836
|
189 | 0 | 189 | 0 | M | YES | YES | |||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
|
before 1784
|
242 | 1 |
before 1878
|
148 | 94 | M | YES | YES | R | |||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
|
before 1779
|
247 | 1 |
before 1874
|
152 | 95 | M | YES | YES | R | |||||||
|
about 1834
|
192 | 9 | M | YES | Y100 | |||||||||||
|
about 1784
|
242 | 9 | M | YES | YES | |||||||||||
|
about 1751
|
275 | 1 | 214 | 61 | M | YES | YES | |||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 6 | M | YES | Y100 | ||||||||||||
| 187 | 1 | M | YES | Y100 | ||||||||||||
| 188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
| 181 | 1 | M | YES | Y100 | ||||||||||||
| 195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 2 | M | YES | Y100 | ||||||||||||
|
about 1794
|
232 | 6 | 169 | 63 | M | YES | YES | |||||||||
| 215 | 0 | M | YES | YES | ||||||||||||
| 192 | 9 | 139 | 53 | M | YES | YES | ||||||||||
|
|
||||||||||||||||