Individuals with surname Andriuolo, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 6 | M | YES | Y100 | ||||||||||||
| 208 | 6 | 124 | 83 | M | YES | YES | ||||||||||
| 134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
about 1789
|
237 | 1 | 196 | 41 | M | YES | YES | |||||||||
|
about 1799
|
227 | 7 |
before 1890
|
136 | 91 | F | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1779
|
247 | 7 | 186 | 60 | M | YES | YES | |||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 3 | F | YES | Y100 | ||||||||||||
| 171 | 12 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 160 | 3 | 138 | 21 | F | YES | YES | ||||||||||
|
before 1800
|
226 | 1 | F | YES | YES | R | ||||||||||
|
about 1860
|
166 | 1 | M | YES | Y100 | |||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
about 1751
|
275 | 1 | 233 | 41 | M | YES | YES | R | ||||||||
| 215 | 7 | 148 | 66 | M | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
|
about January 1832
|
194 | 0 | 194 | 0 | M | YES | YES | |||||||||
|
before 1781
|
245 | 4 |
before 1829
|
197 | 48 | M | YES | YES | R | |||||||
|
about 1783
|
243 | 6 | 206 | 37 | M | YES | YES | |||||||||
|
about 1764
|
262 | 3 | 208 | 53 | M | YES | YES | |||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 2 | M | YES | Y100 | ||||||||||||
| 201 | 3 | M | YES | YES | ||||||||||||
| 152 | 0 | 149 | 3 | M | YES | YES | ||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | 173 | 17 | M | YES | YES | ||||||||||
|
about 1796
|
230 | 1 | 190 | 40 | M | YES | YES | |||||||||
|
|
||||||||||||||||