Individuals with surname Alessandro/d'Alessandro, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 282 | 0 | 258 | 23 | M | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 4 | 81 | 71 | F | YES | Y100 | ||||||||||
| 224 | 0 | 168 | 55 | F | YES | YES | ||||||||||
| 209 | 0 | 149 | 60 | F | YES | YES | ||||||||||
| 270 | 3 | 221 | 48 | F | YES | YES | ||||||||||
|
about 1848
|
178 | 0 | 173 | 4 | F | YES | YES | |||||||||
| 188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
| 216 | 7 | 137 | 79 | M | YES | YES | ||||||||||
| 135 | 7 | M | YES | Y100 | ||||||||||||
| 142 | 0 | 133 | 9 | M | YES | YES | ||||||||||
| 100 | 0 | M | YES | Y100 | ||||||||||||
| 96 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
| 262 | 0 | 239 | 22 | M | YES | YES | ||||||||||
| 177 | 4 | M | YES | Y100 | ||||||||||||
|
about 1595
|
431 | 0 | 376 | 54 | M | YES | YES | R | ||||||||
| 197 | 0 | 191 | 6 | M | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 7 | 192 | 47 | M | YES | YES | ||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
|
before 1586
|
440 | 1 | M | YES | YES | R | ||||||||||
| 136 | 0 | 135 | 0 | M | YES | YES | ||||||||||
| 98 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
| 260 | 0 | M | YES | YES | ||||||||||||
| 174 | 1 | M | YES | Y100 | ||||||||||||
| 311 | 0 | 228 | 82 | M | YES | YES | ||||||||||
| 93 | 0 | M | Y100 | N | L | |||||||||||
|
before 1793
|
233 | 1 |
before 1846
|
180 | 53 | M | YES | YES | ||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 208 | 0 | 193 | 15 | M | YES | YES | ||||||||||
|
about July 2, 1883
|
142 | 0 | 142 | 0 | M | YES | YES | |||||||||
| 174 | 0 | 173 | 1 | M | YES | YES | ||||||||||
| 140 | 1 | 51 | 88 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||