Individuals with surname Mastrandrea, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1796
|
230 | 1 | F | YES | YES | R | ||||||||||
|
about 1767
|
259 | 0 | 208 | 50 | F | YES | YES | |||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
| 243 | 5 | 172 | 71 | M | YES | YES | ||||||||||
| 129 | 0 | 124 | 4 | F | YES | YES | ||||||||||
| 143 | 0 | 139 | 3 | F | YES | YES | ||||||||||
| 123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
| 191 | 0 | 168 | 22 | F | YES | YES | ||||||||||
|
about 1858
|
168 | 1 | 141 | 26 | M | YES | YES | |||||||||
| 205 | 0 | 141 | 64 | M | YES | YES | ||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 3 | M | YES | Y100 | ||||||||||||
| 147 | 0 | 145 | 1 | M | YES | YES | ||||||||||
|
about March 1912
|
114 | 0 | 114 | 0 | M | YES | YES | |||||||||
|
about December 1910
|
115 | 0 | 114 | 1 | M | YES | YES | |||||||||
|
about 1848
|
178 | 0 | 114 | 63 | M | YES | YES | |||||||||
|
about 1820
|
206 | 5 |
before 1914
|
112 | 94 | M | YES | YES | R | |||||||
| 138 | 1 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 142 | 2 | M | YES | YES | ||||||||||
| 139 | 0 | 66 | 73 | M | YES | Y100 | ||||||||||
| 161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
| 148 | 4 | M | YES | Y100 | ||||||||||||
|
about August 1907
|
118 | 0 | 117 | 0 | F | YES | YES | |||||||||
| 138 | 2 | F | YES | Y100 | ||||||||||||
|
about 1915
|
111 | 0 | 107 | 3 | F | YES | YES | |||||||||
| 193 | 0 | 191 | 2 | M | YES | YES | ||||||||||
|
before 1752
|
274 | 2 |
before 1810
|
216 | 58 | F | YES | YES | R | |||||||
|
|
||||||||||||||||