Individuals with surname Villano, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 0 | M | YES | YES | ||||||||||||
194 | 0 | 192 | 1 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
211 | 6 | M | YES | Y100 | ||||||||||||
109 | 2 | M | YES | N | ||||||||||||
147 | 0 | 146 | 1 | M | YES | YES | ||||||||||
277 | 7 | 208 | 69 | M | YES | YES | ||||||||||
164 | 0 | 161 | 2 | M | YES | YES | ||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
145 | 1 | M | YES | Y100 | ||||||||||||
274 | 5 | 186 | 88 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
217 | 3 | 180 | 36 | M | YES | YES | ||||||||||
before 1746
|
278 | 1 |
before 1817
|
207 | 71 | M | YES | YES | R | |||||||
306 | 0 | 304 | 2 | M | YES | YES | ||||||||||
252 | 4 | 205 | 47 | M | YES | YES | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
280 | 1 | 250 | 30 | F | YES | YES | ||||||||||
about 1789
|
235 | 10 | 162 | 73 | F | YES | YES | |||||||||
|