Individuals with surname Riccio, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
before 1847
|
179 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1872
|
154 | 1 | M | YES | Y100 | |||||||||||
|
about 1870
|
156 | 1 | M | YES | Y100 | |||||||||||
|
about 1867
|
159 | 1 | F | YES | Y100 | |||||||||||
|
about 1857
|
169 | 1 | F | YES | Y100 | |||||||||||
| 268 | 6 | 227 | 40 | M | YES | YES | ||||||||||
| 294 | 1 | 268 | 25 | M | YES | YES | ||||||||||
|
about 1860
|
166 | 3 | M | YES | Y100 | |||||||||||
|
about 1835
|
191 | 4 | M | YES | Y100 | R | ||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 336 | 3 | M | YES | YES | ||||||||||||
| 348 | 0 | M | YES | YES | ||||||||||||
| 107 | 0 | M | YES | Y100 | ||||||||||||
| 110 | 0 | M | YES | Y100 | ||||||||||||
|
about 1601
|
425 | 1 | 351 | 73 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||