Individuals with surname Florendino, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1608
|
418 | 5 |
before 1693
|
333 | 85 | M | YES | YES | R | |||||||
| 321 | 9 | 244 | 76 | M | YES | YES | ||||||||||
| 321 | 9 | 244 | 76 | M | YES | YES | ||||||||||
| 219 | 0 | 215 | 4 | M | YES | YES | ||||||||||
| 313 | 0 | M | YES | YES | R | |||||||||||
| 355 | 1 | 323 | 32 | M | YES | YES | ||||||||||
| 378 | 0 | M | YES | YES | ||||||||||||
| 287 | 0 | 281 | 5 | M | YES | YES | ||||||||||
| 321 | 0 | 301 | 19 | M | YES | YES | ||||||||||
| 280 | 9 | 205 | 74 | M | YES | YES | ||||||||||
| 277 | 0 | 276 | 0 | M | YES | YES | ||||||||||
| 331 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
| 294 | 10 | 235 | 59 | M | YES | YES | ||||||||||
|
about 1596
|
430 | 2 | 376 | 54 | M | YES | YES | R | ||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||