Individuals with surname Ferro, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 7 | 138 | 73 | M | YES | YES | ||||||||||
| 159 | 0 | 158 | 1 | M | YES | YES | ||||||||||
| 233 | 7 | 158 | 74 | M | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
|
before 1626
|
400 | 2 | F | YES | YES | R | ||||||||||
|
about 1638
|
388 | 7 | 328 | 60 | M | YES | YES | R | ||||||||
|
before 1689
|
337 | 1 |
before 1775
|
251 | 86 | M | YES | YES | R | |||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
| 132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
| 251 | 0 | 241 | 9 | M | YES | YES | ||||||||||
|
before 1627
|
399 | 2 |
before 1653
|
373 | 26 | M | YES | YES | ||||||||
| 110 | 0 | F | YES | Y100 | ||||||||||||
| 277 | 0 | 245 | 31 | M | YES | YES | ||||||||||
| 212 | 0 | 208 | 3 | M | YES | YES | ||||||||||
| 158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 355 | 0 | M | YES | YES | ||||||||||||
|
before 1628
|
398 | 0 | M | YES | YES | |||||||||||
| 284 | 7 | 204 | 79 | M | YES | YES | ||||||||||
| 193 | 0 | 168 | 24 | M | YES | YES | ||||||||||
|
about 1616
|
410 | 0 | 372 | 38 | M | YES | YES | |||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
| 165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
| 191 | 0 | 170 | 20 | M | YES | YES | ||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 236 | 0 | 221 | 15 | M | YES | YES | ||||||||||
| 241 | 0 | 168 | 73 | M | YES | YES | ||||||||||
| 322 | 0 |
before 1714
|
312 | 9 | M | YES | YES | |||||||||
|
about 1627
|
399 | 0 | 376 | 23 | M | YES | YES | R | ||||||||
| 336 | 0 | 284 | 51 | M | YES | YES | ||||||||||
| 281 | 7 | 233 | 48 | M | YES | YES | ||||||||||
|
before 1633
|
393 | 1 |
before 1657
|
369 | 24 | M | YES | YES | R | |||||||
|
before 1616
|
410 | 3 | M | YES | YES | R | ||||||||||
| 301 | 0 | 301 | 0 | M | YES | YES | ||||||||||
| 299 | 6 | 225 | 74 | M | YES | YES | ||||||||||
| 274 | 0 |
before 1759
|
267 | 6 | F | YES | YES | |||||||||
|
|
||||||||||||||||