Individuals with surname Ciorciari, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 0 | 126 | 1 | M | YES | YES | ||||||||||
| 153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
|
about September 15, 1908
|
117 | 0 | 117 | 0 | M | YES | YES | |||||||||
| 136 | 0 | 72 | 64 | M | YES | Y100 | ||||||||||
| 118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
|
before 1787
|
239 | 1 |
before 1829
|
197 | 42 | M | YES | YES | ||||||||
| 182 | 0 | 156 | 25 | M | YES | YES | ||||||||||
| 144 | 1 | M | YES | Y100 | ||||||||||||
| 195 | 3 | 135 | 60 | M | YES | YES | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 4 | M | YES | Y100 | ||||||||||||
| 131 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 144 | 1 | M | YES | Y100 | ||||||||||||
| 158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
|
about 1782
|
244 | 1 | 168 | 75 | M | YES | YES | |||||||||
| 149 | 0 | 146 | 2 | M | YES | YES | ||||||||||
| 142 | 0 | 138 | 3 | M | YES | YES | ||||||||||
| 210 | 4 | 123 | 87 | M | YES | YES | ||||||||||
| 189 | 4 | 146 | 43 | M | YES | YES | ||||||||||
| 134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 150 | 2 | M | YES | Y100 | ||||||||||||
| 218 | 2 | 146 | 71 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 366 | 0 | 366 | 0 | M | YES | YES | ||||||||||
|
about November 24, 1828
|
197 | 0 | 197 | 0 | M | YES | YES | |||||||||
| 168 | 0 | 166 | 2 | M | YES | YES | ||||||||||
|
about 1751
|
275 | 1 | 194 | 80 | M | YES | YES | |||||||||
| 190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||