Individuals with surname Carlo/di Carlo, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 171 | 2 | M | YES | YES | ||||||||||
282 | 0 | 263 | 19 | M | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
170 | 1 | M | YES | Y100 | ||||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
209 | 9 | 149 | 59 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
339 | 3 | 282 | 56 | M | YES | YES | ||||||||||
166 | 0 | 161 | 4 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
about 1805
|
220 | 5 | 149 | 70 | M | YES | YES | |||||||||
213 | 2 | 160 | 52 | M | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
226 | 4 | 165 | 61 | M | YES | YES | ||||||||||
302 | 0 | 300 | 2 | M | YES | YES | ||||||||||
308 | 0 | 301 | 6 | M | YES | YES | ||||||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
221 | 0 | 205 | 16 | M | YES | YES | ||||||||||
308 | 5 | 269 | 38 | M | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
269 | 3 | 201 | 67 | M | YES | YES | ||||||||||
about 1795
|
230 | 3 | F | YES | YES | |||||||||||
|