Individuals with surname Biancamano, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 0 | M | Y100 | N | L | |||||||||||
291 | 0 | 277 | 13 | M | YES | YES | ||||||||||
291 | 0 | 277 | 13 | M | YES | YES | ||||||||||
318 | 0 |
before 1714
|
311 | 7 | F | YES | YES | |||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
260 | 9 | 197 | 62 | M | YES | YES | ||||||||||
289 | 0 | 260 | 29 | M | YES | YES | ||||||||||
202 | 1 | 152 | 49 | M | YES | YES | ||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
214 | 0 | 213 | 1 | M | YES | YES | ||||||||||
150 | 5 | M | YES | Y100 | ||||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
272 | 9 | 211 | 60 | M | YES | YES | ||||||||||
198 | 0 | 139 | 58 | M | YES | YES | ||||||||||
209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
313 | 6 | 260 | 52 | M | YES | YES | ||||||||||
145 | 1 | M | YES | Y100 | ||||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
308 | 3 | 235 | 72 | M | YES | YES | ||||||||||
before 1932
|
93 | 1 | M | Y100 | N | R | ||||||||||
|