Individuals with surname Trotta, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1665
|
361 | 5 | 331 | 30 | F | YES | YES | R | ||||||||
|
about 1662
|
364 | 9 | 300 | 63 | F | YES | YES | R | ||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
| 161 | 0 | 154 | 6 | M | YES | YES | ||||||||||
|
before 1896
|
130 | 1 | F | YES | Y100 | R | ||||||||||
| 116 | 4 | F | YES | Y100 | ||||||||||||
| 111 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 5 | F | YES | Y100 | ||||||||||||
|
before 1823
|
203 | 1 | F | YES | YES | R | ||||||||||
|
before 1891
|
135 | 4 | F | YES | Y100 | R | ||||||||||
| 156 | 8 | 69 | 87 | F | YES | Y100 | ||||||||||
|
about 1883
|
143 | 11 | F | YES | Y100 | |||||||||||
| 155 | 0 | 153 | 1 | F | YES | YES | ||||||||||
| 293 | 10 | 221 | 71 | M | YES | YES | ||||||||||
| 257 | 0 | 234 | 23 | M | YES | YES | ||||||||||
|
about 1686
|
340 | 0 | M | YES | YES | |||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
| 321 | 0 |
before 1714
|
312 | 9 | M | YES | YES | |||||||||
| 313 | 0 |
before 1714
|
312 | 1 | M | YES | YES | |||||||||
| 122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
| 213 | 0 | 211 | 2 | F | YES | YES | ||||||||||
| 257 | 0 | 249 | 7 | F | YES | YES | ||||||||||
|
before 1939
|
87 | 0 | F | Y100 | N | L | ||||||||||
| 237 | 0 | 235 | 2 | F | YES | YES | ||||||||||
| 337 | 0 | 302 | 35 | F | YES | YES | ||||||||||
| 223 | 0 | 215 | 8 | F | YES | YES | ||||||||||
| 262 | 0 | 261 | 0 | F | YES | YES | ||||||||||
| 235 | 0 | 234 | 0 | F | YES | YES | ||||||||||
| 223 | 0 | 222 | 0 | F | YES | YES | ||||||||||
|
about 1753
|
273 | 1 | 212 | 60 | M | YES | YES | R | ||||||||
|
about 1782
|
244 | 0 | 241 | 2 | M | YES | YES | |||||||||
| 144 | 0 | 142 | 2 | F | YES | YES | ||||||||||
| 244 | 6 | 187 | 57 | F | YES | YES | ||||||||||
|
about 1687
|
339 | 5 | 270 | 68 | F | YES | YES | |||||||||
|
before 1776
|
250 | 1 |
before 1840
|
186 | 64 | F | YES | YES | R | |||||||
| 225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
| 285 | 0 | 284 | 0 | M | YES | YES | ||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 2 | 158 | 41 | M | YES | YES | ||||||||||
| 89 | 0 | M | Y100 | N | L | |||||||||||
| 221 | 0 | 220 | 1 | M | YES | YES | ||||||||||
| 280 | 0 | 228 | 52 | M | YES | YES | ||||||||||
| 160 | 0 | 158 | 2 | M | YES | YES | ||||||||||
| 93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
| 216 | 7 | 139 | 77 | M | YES | YES | ||||||||||
| 147 | 0 | 145 | 2 | M | YES | YES | ||||||||||
| 283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
|
before 1952
|
74 | 0 | F | Y100 | N | L | ||||||||||
| 223 | 7 | 172 | 51 | F | YES | YES | ||||||||||
|
|
||||||||||||||||