Individuals with surname di Sisti/Sisti, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | F | Y100 | N | L | |||||||||||
| 274 | 0 | 273 | 1 | M | YES | YES | ||||||||||
| 337 | 6 |
before 1759
|
267 | 69 | M | YES | YES | |||||||||
| 332 | 0 | M | YES | YES | ||||||||||||
| 239 | 0 | 232 | 7 | F | YES | YES | ||||||||||
| 259 | 2 | 200 | 58 | F | YES | YES | ||||||||||
| 278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
| 277 | 0 | 273 | 3 | F | YES | YES | ||||||||||
| 278 | 0 | 273 | 4 | F | YES | YES | ||||||||||
| 256 | 4 | 189 | 67 | F | YES | YES | ||||||||||
| 313 | 0 |
before 1714
|
312 | 0 | F | YES | YES | |||||||||
| 256 | 4 | 189 | 67 | F | YES | YES | ||||||||||
| 212 | 0 | 210 | 1 | M | YES | YES | ||||||||||
| 275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
| 209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
| 274 | 7 | 203 | 70 | M | YES | YES | ||||||||||
| 252 | 2 | M | YES | YES | ||||||||||||
| 322 | 6 | 253 | 68 | M | YES | YES | ||||||||||
|
|
||||||||||||||||