Individuals with surname la Maida, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about 1771
|
255 | 9 |
before 1873
|
169 | 85 | M | YES | YES | ||||||||
| 159 | 0 | 156 | 2 | M | YES | YES | ||||||||||
| 167 | 0 | 163 | 4 | M | YES | YES | ||||||||||
|
about 1800
|
226 | 0 | 195 | 31 | F | YES | YES | |||||||||
| 212 | 8 | 170 | 42 | F | YES | YES | ||||||||||
| 165 | 12 | F | YES | Y100 | ||||||||||||
|
about 1794
|
232 | 7 | 162 | 70 | F | YES | YES | |||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 4 | F | YES | Y100 | ||||||||||||
| 215 | 1 | 164 | 51 | F | YES | YES | ||||||||||
| 137 | 3 | F | YES | Y100 | ||||||||||||
| 127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 5 | F | YES | Y100 | ||||||||||||
| 175 | 7 | F | YES | Y100 | ||||||||||||
| 189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
|
before 1931
|
95 | 0 | M | Y100 | N | L | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 139 | 1 | M | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 1 | M | YES | Y100 | ||||||||||||
|
before 1790
|
236 | 0 | 218 | 18 | M | YES | YES | |||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
|
before 1751
|
275 | 1 |
before 1813
|
213 | 62 | M | YES | YES | R | |||||||
|
about 1783
|
243 | 6 | 197 | 46 | M | YES | YES | |||||||||
| 235 | 11 | 159 | 75 | M | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
|
about 1771
|
255 | 9 |
before 1873
|
169 | 85 | M | YES | YES | ||||||||
| 166 | 4 | M | YES | Y100 | ||||||||||||
|
before 1732
|
294 | 1 |
before 1816
|
210 | 84 | M | YES | YES | R | |||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
|
before 1773
|
253 | 1 |
before 1823
|
203 | 50 | M | YES | YES | R | |||||||
| 169 | 0 | 167 | 1 | M | YES | YES | ||||||||||
| 202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
| 212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
| 135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
| 211 | 3 | 140 | 70 | M | YES | YES | ||||||||||
| 133 | 0 | 115 | 17 | M | YES | YES | ||||||||||
| 139 | 0 | 121 | 17 | M | YES | YES | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
|
before 1735
|
291 | 3 |
before 1787
|
239 | 52 | F | YES | YES | R | |||||||
|
|
||||||||||||||||