Individuals with surname de Luca/di Luca/Luca, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 6 | 283 | 50 | F | YES | YES | ||||||||||
308 | 9 | 237 | 71 | F | YES | YES | ||||||||||
340 | 0 |
before 1691
|
334 | 6 | F | YES | YES | |||||||||
315 | 7 | 257 | 58 | M | YES | YES | ||||||||||
before 1842
|
183 | 1 | M | YES | Y100 | R | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
340 | 3 | 276 | 63 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
155 | 0 | 150 | 4 | M | YES | YES | ||||||||||
286 | 0 | 245 | 41 | M | YES | YES | ||||||||||
123 | 3 | M | YES | Y100 | ||||||||||||
270 | 3 | 195 | 75 | M | YES | YES | ||||||||||
303 | 3 | M | YES | YES | ||||||||||||
340 | 3 | 276 | 63 | M | YES | YES | ||||||||||
343 | 6 |
before 1750
|
275 | 68 | M | YES | YES | |||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
130 | 7 | M | YES | Y100 | ||||||||||||
283 | 0 | 269 | 13 | M | YES | YES | ||||||||||
297 | 0 | 297 | 0 | F | YES | YES | ||||||||||
279 | 6 | 200 | 78 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
290 | 0 | 288 | 2 | F | YES | YES | ||||||||||
245 | 3 | F | YES | YES | ||||||||||||
245 | 3 | F | YES | YES | ||||||||||||
289 | 8 | 235 | 53 | F | YES | YES | ||||||||||
about 1665
|
360 | 5 | 301 | 58 | F | YES | YES | R | ||||||||
before 1726
|
299 | 4 |
before 1802
|
223 | 76 | F | YES | YES | R | |||||||
about 1875
|
150 | 3 | F | YES | Y100 | |||||||||||
309 | 0 | 303 | 5 | F | YES | YES | ||||||||||
302 | 5 | 236 | 66 | F | YES | YES | ||||||||||
346 | 7 | 304 | 41 | F | YES | YES | ||||||||||
297 | 0 | 226 | 71 | F | YES | YES | ||||||||||
before 1728
|
297 | 1 |
before 1825
|
200 | 97 | F | YES | YES | R | |||||||
299 | 0 | 299 | 0 | F | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 197 | 4 | F | YES | YES | ||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
213 | 0 | 207 | 5 | M | YES | YES | ||||||||||
264 | 4 | 218 | 45 | M | YES | YES | ||||||||||
142 | 0 | 125 | 16 | M | YES | YES | ||||||||||
212 | 9 | 147 | 64 | M | YES | YES | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
before 1716
|
309 | 2 |
before 1817
|
208 | 101 | M | YES | YES | R | |||||||
about 1852
|
173 | 6 | 133 | 40 | M | YES | YES | |||||||||
302 | 1 | 271 | 31 | M | YES | YES | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
188 | 0 | 181 | 6 | M | YES | YES | ||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
|