Individuals with surname Ferro, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 0 | F | YES | YES | ||||||||||||
| 147 | 4 | 115 | 32 | F | YES | YES | ||||||||||
| 245 | 6 | 194 | 51 | F | YES | YES | ||||||||||
| 193 | 0 | 166 | 27 | F | YES | YES | ||||||||||
| 371 | 0 | F | YES | YES | ||||||||||||
| 338 | 7 | 300 | 37 | F | YES | YES | ||||||||||
| 350 | 0 | F | YES | YES | ||||||||||||
| 309 | 6 | 251 | 58 | F | YES | YES | ||||||||||
|
before 1637
|
389 | 1 | M | YES | YES | R | ||||||||||
|
about 1623
|
403 | 3 | 335 | 68 | M | YES | YES | R | ||||||||
| 376 | 0 | M | YES | YES | ||||||||||||
| 117 | 0 | 112 | 5 | F | YES | YES | ||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
| 108 | 1 | F | YES | Y100 | ||||||||||||
| 104 | 0 | F | YES | Y100 | ||||||||||||
| 107 | 0 | F | YES | Y100 | ||||||||||||
| 105 | 2 | F | YES | Y100 | ||||||||||||
| 83 | 0 | M | Y100 | N | L | |||||||||||
| 316 | 0 |
before 1714
|
312 | 3 | M | YES | YES | |||||||||
| 237 | 11 | 169 | 68 | M | YES | YES | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 6 | F | YES | Y100 | ||||||||||||
| 289 | 0 |
before 1741
|
285 | 4 | F | YES | YES | |||||||||
| 295 | 0 | 295 | 0 | F | YES | YES | ||||||||||
| 270 | 3 | 221 | 48 | F | YES | YES | ||||||||||
| 378 | 0 | F | YES | YES | ||||||||||||
| 172 | 0 | 170 | 2 | F | YES | YES | ||||||||||
| 168 | 0 | 164 | 4 | F | YES | YES | ||||||||||
| 189 | 5 | 135 | 53 | M | YES | YES | ||||||||||
| 115 | 0 | 43 | 72 | M | YES | Y100 | ||||||||||
| 294 | 0 | 216 | 77 | M | YES | YES | ||||||||||
| 276 | 10 | 233 | 42 | F | YES | YES | ||||||||||
| 320 | 4 | 241 | 78 | F | YES | YES | ||||||||||
| 371 | 0 | F | YES | YES | ||||||||||||
| 88 | 0 | F | Y100 | N | L | |||||||||||
| 342 | 0 |
before 1688
|
338 | 3 | F | YES | YES | |||||||||
| 338 | 4 | 309 | 28 | F | YES | YES | ||||||||||
| 377 | 0 | F | YES | YES | ||||||||||||
|
before 1638
|
388 | 7 | 315 | 72 | F | YES | YES | R | ||||||||
| 285 | 11 | 201 | 84 | F | YES | YES | ||||||||||
|
about 1579
|
447 | 0 | 381 | 65 | F | YES | YES | R | ||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
|
before 1956
|
70 | 0 | F | Y100 | N | R | ||||||||||
| 110 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
|
before 1629
|
397 | 5 | F | YES | YES | |||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||