Individuals with surname Cotignola, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
|
about 1843
|
183 | 9 | F | YES | Y100 | |||||||||||
| 228 | 1 | 201 | 27 | F | YES | YES | ||||||||||
|
before 1763
|
263 | 1 |
before 1796
|
230 | 33 | F | YES | YES | ||||||||
| 195 | 5 | F | YES | Y100 | ||||||||||||
|
about 1786
|
240 | 6 | 170 | 70 | F | YES | YES | |||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 4 | F | YES | Y100 | ||||||||||||
|
before 1737
|
289 | 1 |
before 1816
|
210 | 79 | F | YES | YES | R | |||||||
|
before 1751
|
275 | 1 |
before 1818
|
208 | 67 | F | YES | YES | R | |||||||
| 202 | 11 | 123 | 79 | F | YES | YES | ||||||||||
| 189 | 4 | F | YES | Y100 | ||||||||||||
| 159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 3 | F | YES | Y100 | ||||||||||||
|
before 1898
|
128 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1852
|
174 | 2 | F | YES | Y100 | |||||||||||
| 210 | 0 | M | YES | YES | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 1 | M | YES | Y100 | ||||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 145 | 1 | M | YES | YES | ||||||||||
| 169 | 6 | M | YES | Y100 | ||||||||||||
| 225 | 9 | 154 | 70 | M | YES | YES | ||||||||||
| 155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
| 209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
|
about 1829
|
197 | 3 | M | YES | Y100 | R | ||||||||||
|
before 1762
|
264 | 1 |
before 1808
|
218 | 46 | M | YES | YES | R | |||||||
| 142 | 1 | M | YES | Y100 | ||||||||||||
|
before 1813
|
213 | 1 |
before 1858
|
168 | 45 | M | YES | YES | R | |||||||
| 152 | 1 | M | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 145 | 1 | M | YES | YES | ||||||||||
| 165 | 2 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
|
about 1762
|
264 | 5 | 219 | 45 | M | YES | YES | |||||||||
| 243 | 1 | M | YES | YES | ||||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | 142 | 5 | M | YES | YES | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 232 | 11 | 183 | 49 | M | YES | YES | ||||||||||
|
before 1747
|
279 | 1 |
before 1788
|
238 | 41 | M | YES | YES | R | |||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 2 | M | YES | Y100 | ||||||||||||
| 190 | 2 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | 153 | 24 | M | YES | YES | ||||||||||
|
about 1825
|
201 | 0 | 180 | 21 | M | YES | YES | |||||||||
| 209 | 5 | 140 | 68 | M | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||