Individuals with surname Carlo/di Carlo, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 6 | 260 | 59 | F | YES | YES | ||||||||||
328 | 3 | 266 | 61 | F | YES | YES | ||||||||||
278 | 2 | 202 | 76 | F | YES | YES | ||||||||||
332 | 13 | 270 | 62 | M | YES | YES | ||||||||||
271 | 0 |
before 1759
|
266 | 5 | F | YES | YES | |||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
151 | 0 | 147 | 3 | F | YES | YES | ||||||||||
175 | 1 | 134 | 41 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
189 | 6 | 152 | 36 | M | YES | YES | ||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
332 | 13 | 270 | 62 | M | YES | YES | ||||||||||
331 | 6 | 272 | 58 | M | YES | YES | ||||||||||
327 | 7 | M | YES | YES | ||||||||||||
328 | 3 | 266 | 61 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
312 | 0 | 273 | 39 | F | YES | YES | ||||||||||
about 1760
|
265 | 2 |
before 1837
|
188 | 77 | F | YES | YES | R | |||||||
before 1747
|
278 | 1 | F | YES | YES | R | ||||||||||
about 1629
|
396 | 7 | 316 | 79 | M | YES | YES | R | ||||||||
317 | 0 | M | YES | YES | ||||||||||||
325 | 11 | M | YES | YES | ||||||||||||
156 | 0 | 155 | 0 | F | YES | YES | ||||||||||
186 | 8 | F | YES | Y100 | ||||||||||||
320 | 5 | 250 | 69 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
256 | 4 | 207 | 49 | M | YES | YES | ||||||||||
316 | 3 | 281 | 35 | M | YES | YES | ||||||||||
before 1764
|
261 | 1 |
before 1817
|
208 | 53 | M | YES | YES | R | |||||||
193 | 6 | M | YES | Y100 | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
before 1830
|
195 | 1 |
before 1866
|
159 | 36 | M | YES | YES | R | |||||||
about 1790
|
235 | 10 | 154 | 80 | M | YES | YES | |||||||||
225 | 5 | 154 | 71 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1793
|
232 | 8 | 176 | 55 | M | YES | YES | |||||||||
203 | 5 | 134 | 68 | M | YES | YES | ||||||||||
about 1843
|
182 | 0 | 176 | 6 | M | YES | YES | |||||||||
152 | 0 | 148 | 3 | M | YES | YES | ||||||||||
before 1746
|
279 | 3 |
before 1797
|
228 | 51 | M | YES | YES | R | |||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
before 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
176 | 0 | 174 | 1 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 185 | 1 | M | YES | YES | ||||||||||
166 | 0 | 163 | 2 | M | YES | YES | ||||||||||
162 | 2 | M | YES | Y100 | ||||||||||||
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
156 | 5 | M | YES | Y100 | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
260 | 0 | 175 | 84 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
|