Individuals with surname Capuano, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | 0 | F | YES | YES | ||||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
290 | 5 | 216 | 74 | F | YES | YES | ||||||||||
292 | 0 |
before 1735
|
290 | 2 | F | YES | YES | |||||||||
245 | 0 | F | YES | YES | ||||||||||||
292 | 0 |
before 1735
|
290 | 2 | F | YES | YES | |||||||||
295 | 2 | 267 | 27 | F | YES | YES | ||||||||||
345 | 0 | M | YES | YES | ||||||||||||
341 | 9 | 265 | 75 | M | YES | YES | ||||||||||
310 | 7 | 236 | 74 | M | YES | YES | ||||||||||
276 | 7 | 201 | 75 | F | YES | YES | ||||||||||
before 1803
|
222 | 1 |
before 1860
|
165 | 57 | M | YES | YES | R | |||||||
about 1735
|
290 | 2 | 208 | 81 | F | YES | YES | |||||||||
113 | 2 | F | YES | N | ||||||||||||
about 1767
|
258 | 4 | 207 | 50 | M | YES | YES | |||||||||
128 | 7 |
before 1942
|
83 | 45 | M | YES | Y100 | |||||||||
239 | 4 | 201 | 38 | M | YES | YES | ||||||||||
107 | 0 | M | YES | N | L | |||||||||||
318 | 0 |
before 1714
|
311 | 7 | M | YES | YES | |||||||||
322 | 0 |
before 1706
|
319 | 3 | M | YES | YES | |||||||||
320 | 4 | 260 | 60 | M | YES | YES | ||||||||||
278 | 7 | 198 | 80 | M | YES | YES | ||||||||||
313 | 0 | M | YES | YES | ||||||||||||
184 | 2 | F | YES | Y100 | ||||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
314 | 2 | 266 | 48 | F | YES | YES | ||||||||||
226 | 6 | 194 | 32 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
373 | 0 | F | YES | YES | ||||||||||||
350 | 5 | 282 | 67 | F | YES | YES | ||||||||||
239 | 6 | 179 | 60 | F | YES | YES | ||||||||||
before 1627
|
398 | 1 | F | YES | YES | R | ||||||||||
168 | 3 | 113 | 54 | M | YES | YES | ||||||||||
279 | 0 | 276 | 3 | M | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
|