Individuals with surname Burzo, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 4 | 245 | 64 | M | YES | YES | ||||||||||
254 | 8 | 180 | 74 | F | YES | YES | ||||||||||
203 | 0 | 140 | 62 | F | YES | YES | ||||||||||
307 | 13 | 255 | 51 | F | YES | YES | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
about 1694
|
331 | 7 | 291 | 39 | F | YES | YES | |||||||||
228 | 0 | 183 | 45 | F | YES | YES | ||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
297 | 0 | 242 | 55 | M | YES | YES | ||||||||||
238 | 0 | 237 | 0 | M | YES | YES | ||||||||||
235 | 0 | 221 | 13 | M | YES | YES | ||||||||||
217 | 6 | 162 | 54 | M | YES | YES | ||||||||||
|