Individuals with surname lo Russo/Russo, B…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
| 247 | 6 | 209 | 38 | F | YES | YES | ||||||||||
| 279 | 1 | 210 | 69 | F | YES | YES | ||||||||||
| 280 | 0 | 278 | 1 | F | YES | YES | ||||||||||
|
about 1637
|
389 | 9 | 314 | 75 | F | YES | YES | |||||||||
|
about 1636
|
390 | 9 | 332 | 58 | F | YES | YES | R | ||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 297 | 0 | 293 | 3 | M | YES | YES | ||||||||||
| 216 | 2 | 192 | 23 | F | YES | YES | ||||||||||
| 165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
| 289 | 0 |
before 1739
|
287 | 2 | F | YES | YES | |||||||||
| 204 | 5 | 149 | 55 | F | YES | YES | ||||||||||
| 286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
|
before 1636
|
390 | 2 | F | YES | YES | |||||||||||
|
before 1609
|
417 | 1 |
before 1645
|
381 | 36 | M | YES | YES | R | |||||||
| 295 | 2 | 222 | 72 | M | YES | YES | ||||||||||
|
|
||||||||||||||||