Individuals with surname Pellegrino, B…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
257 | 0 | 256 | 1 | F | YES | YES | ||||||||||
294 | 8 | 223 | 71 | F | YES | YES | ||||||||||
256 | 2 | 188 | 67 | F | YES | YES | ||||||||||
271 | 0 | 270 | 0 | F | YES | YES | ||||||||||
296 | 0 | 224 | 72 | M | YES | YES | ||||||||||
before 1748
|
277 | 2 |
before 1804
|
221 | 56 | F | YES | YES | R | |||||||
before 1642
|
383 | 1 | M | YES | YES | R | ||||||||||
346 | 0 | M | YES | YES | ||||||||||||
328 | 0 |
before 1714
|
311 | 16 | M | YES | YES | |||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
284 | 8 | 203 | 80 | F | YES | YES | ||||||||||
374 | 0 | F | YES | YES | ||||||||||||
|