Individuals with surname Florendino, B…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
| 248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
| 287 | 2 | 233 | 54 | F | YES | YES | ||||||||||
| 213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
| 278 | 5 | 205 | 73 | F | YES | YES | ||||||||||
| 342 | 8 | 274 | 68 | F | YES | YES | ||||||||||
| 304 | 6 | 239 | 64 | F | YES | YES | ||||||||||
| 286 | 13 | 233 | 53 | F | YES | YES | ||||||||||
| 289 | 8 | 233 | 56 | F | YES | YES | ||||||||||
|
about 1637
|
389 | 7 | 327 | 62 | F | YES | YES | R | ||||||||
|
about 1614
|
412 | 6 | 346 | 65 | M | YES | YES | R | ||||||||
| 283 | 0 | 280 | 3 | M | YES | YES | ||||||||||
|
|
||||||||||||||||