Individuals with surname Calandriello, B…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
| 154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 183 | 1 | 133 | 49 | F | YES | YES | ||||||||||
| 200 | 0 | 194 | 5 | F | YES | YES | ||||||||||
| 228 | 1 | 162 | 65 | F | YES | YES | ||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
|
before 1832
|
194 | 1 | F | YES | Y100 | R | ||||||||||
| 182 | 0 | 175 | 6 | F | YES | YES | ||||||||||
| 186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
| 204 | 2 | 171 | 33 | F | YES | YES | ||||||||||
| 180 | 2 | F | YES | Y100 | ||||||||||||
| 296 | 6 | 224 | 71 | F | YES | YES | ||||||||||
|
before 1631
|
395 | 2 |
before 1657
|
369 | 26 | F | YES | YES | R | |||||||
| 259 | 2 | 177 | 81 | F | YES | YES | ||||||||||
| 270 | 5 | 218 | 52 | F | YES | YES | ||||||||||
| 295 | 13 | 208 | 86 | M | YES | YES | ||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
|
about 1582
|
444 | 0 | 379 | 65 | M | YES | YES | R | ||||||||
| 267 | 0 | 266 | 0 | M | YES | YES | ||||||||||
| 217 | 0 | F | YES | YES | ||||||||||||
| 114 | 3 | M | YES | Y100 | ||||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||