Individuals — Buonomo

Individuals with surname Buonomo

Given names Surname Sosa Birth Place Death Age Place Last change
232 0 232 0 Never
152 7 Never
238 5 178 59 Never
156 0 155 1 Never
180 0 178 1 Never
219 0 219 0 Never
204 0 183 20 Never
256 8 187 69 Never
231 0 230 0 Never
about 1703
321 1 299 22 Never
325 0 272 53 Never
322 0 Never
223 4 166 57 Never
248 5 158 90 Never
306 9 224 82 Never
308 0 307 1 Never
198 6 Never
about 1815
209 5 Never
184 5 109 74 Never
259 0 253 6 Never
211 5 164 47 Never
121 2 Never
334 2 252 81 Never
144 4 Never
130 0 Never
191 6 108 83 Never
347 0 Never
157 0 157 0 Never
184 2 107 76 Never
273 0 272 1 Never
126 0 Never
164 1 131 32 Never
251 0 250 0 Never
171 0 155 16 Never
174 0 173 1 Never
157 0 157 0 Never
284 0 281 2 Never
277 4 242 34 Never
162 0 Never
about 1669
355 8 302 53 Never
282 0 282 0 Never
285 0 284 0 Never
283 0 Never
190 7 Never
242 5 177 64 Never
106 0 Never
288 0 Never
271 0 264 6 Never
about 1639
385 7 322 63 Never
181 0 181 0 Never
319 0 263 56 Never
229 6 164 64 Never
280 7 232 48 Never
297 0 289 7 Never
248 0 248 0 Never
181 0 181 0 Never
265 0 264 1 Never
158 0 158 0 Never
194 0 120 73 Never
238 7 163 74 Never
216 0 198 17 Never
151 0 150 1 Never
273 7 207 66 Never
201 0 Never
114 2 Never
164 0 Never
174 0 172 2 Never
196 0 146 50 Never
116 0 Never
164 4 138 26 Never
192 0 191 0 Never
221 0 221 0 Never
223 4 166 57 Never
177 0 107 69 Never
191 0 186 4 Never
364 5 324 39 Never
216 0 198 17 Never
250 0 246 3 Never
122 0 Never
187 8 116 71 Never
192 0 191 0 Never
245 2 193 52 Never
262 8 215 47 Never
232 4 192 39 Never
234 0 233 0 Never
247 0 246 1 Never
243 7 178 64 Never
245 3 220 24 Never
220 0 218 1 Never
138 0 138 0 Never
194 0 191 2 Never
240 0 190 49 Never
137 0 131 5 Never
160 0 Never
223 0 217 5 Never
243 0 240 3 Never
215 0 Never
242 0 237 4 Never
235 0 235 0 Never
244 0 187 57 Never
303 9 226 77 Never
263 0 263 0 Never
258 5 228 30 Never
before 1637
387 1 Never
226 0 157 68 Never
188 4 96 92 Never
165 0 81 83 Never
184 0 183 0 Never
99 0 99 0 Never
198 3 158 39 Never
220 0 219 1 Never
161 6 Never
98 0 98 0 Never
194 0 191 2 Never
197 0 195 2 Never
before 1833
191 1
before 1873
151 40 Never
203 0 187 15 Never
221 9 147 74 Never
217 5 178 38 Never
200 0 120 80 Never
143 0 Never
328 0 Never
275 0 263 12 Never
218 0 217 0 Never
282 0 Never
268 0 264 3 Never
194 0 192 2 Never
253 0 231 21 Never
227 5 151 75 Never
about 1647
377 5 310 67 Never
before 1635
389 0 Never
195 0 194 1 Never
276 8 204 71 Never
121 0 Never
182 4 Never
191 3 115 76 Never
225 1 164 61 Never
114 2 Never
157 0 156 1 Never
188 4 105 83 Never
about 1784
240 1 Never
200 5 130 70 Never
155 0 Never
194 2 157 37 Never
151 0 Never
187 7 Never
311 7 231 79 Never
268 7 202 66 Never
282 0 263 19 Never
201 10 124 77 Never
200 0 200 0 Never
280 7 232 48 Never
about 1693
336 6 291 45 Never
about 1642
382 12 303 79 Never
about 1697
327 5 Never
233 0 233 0 Never
178 0 177 1 Never
189 0 188 0 Never
155 0 147 8 Never
196 0 196 0 Never
158 0 158 0 Never
232 2 190 41 Never
168 5 Never
259 0 253 6 Never
187 10 107 80 Never
154 2 Never
103 0 Never
192 0 190 2 Never
148 1 Never
199 0 198 0 Never
161 1 Never
264 0 264 0 Never
122 0 Never
218 0 217 1 Never
230 1 195 34 Never
135 0 Never
133 3 Never
195 2 173 21 Never
218 0 171 46 Never
137 1 Never
140 0 139 0 Never
83 0 Never
194 5 147 47 Never
188 0 185 2 Never
150 0 146 4 Never
215 0 215 0 Never
161 0 158 2 Never
237 0 156 81 Never
126 0 Never
192 4
before 1909
115 76 Never
146 1 Never
198 0 170 28 Never
151 0 151 0 Never
110 0 Never
229 9 157 72 Never
162 0 162 0 Never
125 0 116 8 Never
250 0 233 16 Never
169 0 Never
127 0 127 0 Never
before 1670
354 0 Never
184 0 179 4 Never
166 0 Never
270 3 243 27 Never
280 7 232 48 Never
358 0 Never
180 0 178 1 Never
243 0 238 5 Never
about 1722
302 0 Never
177 0 171 6 Never
225 0 219 6 Never
248 0 248 0 Never
198 0 197 1 Never
161 0 80 81 Never
165 0 165 0 Never
196 0 125 71 Never
230 9 152 78 Never
163 0 162 0 Never
171 0 167 4 Never
354 4 280 74 Never
351 1 300 50 Never
227 0 226 1 Never
166 0 162 3 Never
199 0 195 4 Never
202 9 116 85 Never
223 8 164 59 Never
158 0 154 4 Never
276 6 207 69 Never
197 0 170 27 Never
about 1725
299 0 Never
201 0 200 0 Never
121 6 Never
about 1669
355 8 302 53 Never
228 0 221 6 Never
244 0 244 0 Never
220 0 220 0 Never
219 0 219 0 Never
206 0 206 0 Never
108 1 Never
278 0 272 6 Never
before 1866
158 1 Never
246 8 181 65 Never
271 0 264 6 Never
205 0 116 88 Never
236 0 235 0 Never
about 1864
160 0 148 12 Never
173 4 Never
263 10 219 43 Never
230 3 154 75 Never
316 3 243 72 Never
331 2
before 1744
280 50 Never
312 0 Never
301 0 234 66 Never
235 5 155 80 Never
168 0 Never
268 7 202 66 Never
95 0 94 1 Never
161 7 Never
247 4 174 73 Never
99 0 99 0 Never
203 5 Never
267 9 218 49 Never
142 9
before 1945
79 62 Never
153 0 152 0 Never
270 3 243 27 Never
203 0 159 43 Never
156 0 154 2 Never
204 0 203 0 Never
149 2 Never
229 9 139 90 Never
81 0 Never
201 0 199 1 Never
348 0 Never
340 3 302 37 Never