Individuals with surname de Stavola/di Stavola/Stavola, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | M | YES | Y100 | ||||||||||||
307 | 14 | 244 | 63 | F | YES | YES | ||||||||||
284 | 5 | 236 | 48 | F | YES | YES | ||||||||||
200 | 7 | 115 | 85 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
before 1611
|
414 | 1 |
before 1646
|
379 | 35 | M | YES | YES | R | |||||||
about 1608
|
417 | 3 | 354 | 62 | F | YES | YES | R | ||||||||
223 | 8 | 169 | 54 | F | YES | YES | ||||||||||
243 | 0 | 242 | 0 | F | YES | YES | ||||||||||
161 | 4 | F | YES | Y100 | ||||||||||||
251 | 1 | 189 | 62 | F | YES | YES | ||||||||||
195 | 0 | 160 | 35 | F | YES | YES | ||||||||||
117 | 5 | F | YES | N | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1735
|
290 | 0 | M | YES | YES | |||||||||||
306 | 0 |
before 1723
|
302 | 3 | M | YES | YES | |||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
323 | 0 |
before 1714
|
311 | 12 | F | YES | YES | |||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
261 | 4 | 232 | 29 | F | YES | YES | ||||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
229 | 0 | 221 | 7 | F | YES | YES | ||||||||||
233 | 1 | 209 | 23 | F | YES | YES | ||||||||||
233 | 1 | 209 | 23 | F | YES | YES | ||||||||||
185 | 0 | 184 | 0 | F | YES | YES | ||||||||||
246 | 8 | 171 | 74 | F | YES | YES | ||||||||||
280 | 6 | 239 | 41 | F | YES | YES | ||||||||||
197 | 2 | 117 | 80 | F | YES | YES | ||||||||||
152 | 0 | 138 | 14 | F | YES | YES | ||||||||||
127 | 0 | 124 | 2 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
166 | 1 | 93 | 72 | F | YES | Y100 | ||||||||||
136 | 5 | F | YES | Y100 | ||||||||||||
227 | 11 | 163 | 64 | F | YES | YES | ||||||||||
175 | 0 | 85 | 89 | F | YES | Y100 | ||||||||||
139 | 0 | 137 | 1 | F | YES | YES | ||||||||||
255 | 0 | 186 | 68 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
147 | 8 | F | YES | Y100 | ||||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
111 | 3 | F | YES | N | ||||||||||||
293 | 0 | 221 | 71 | F | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
135 | 1 | 116 | 18 | F | YES | YES | ||||||||||
228 | 4 | 177 | 50 | F | YES | YES | ||||||||||
215 | 0 | 198 | 16 | F | YES | YES | ||||||||||
168 | 2 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
246 | 0 | 164 | 82 | F | YES | YES | ||||||||||
184 | 0 | 182 | 2 | F | YES | YES | ||||||||||
147 | 1 | F | YES | Y100 | ||||||||||||
122 | 11 | F | YES | Y100 | ||||||||||||
370 | 0 | F | YES | YES | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
110 | 2 | M | YES | N | ||||||||||||
112 | 0 | M | YES | N | L | |||||||||||
103 | 0 | M | YES | N | L | |||||||||||
about 1660
|
365 | 5 | 284 | 80 | M | YES | YES | R | ||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
157 | 8 | 107 | 50 | M | YES | YES | ||||||||||
111 | 1 | M | YES | N | ||||||||||||
104 | 1 | M | YES | N | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
87 | 0 | 84 | 2 | M | Y100 | Y100 | ||||||||||
370 | 0 | M | YES | YES | ||||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
329 | 6 | 286 | 43 | F | YES | YES | ||||||||||
204 | 4 | 117 | 87 | F | YES | YES | ||||||||||
125 | 4 | F | YES | Y100 | ||||||||||||
223 | 8 | 169 | 54 | F | YES | YES | ||||||||||
147 | 0 | 144 | 3 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
197 | 3 | 167 | 29 | F | YES | YES | ||||||||||
212 | 0 | 211 | 1 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
210 | 0 | 209 | 1 | F | YES | YES | ||||||||||
|