Individuals with surname Sabatino, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | 159 | 2 | F | YES | YES | ||||||||||
259 | 1 | 188 | 70 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
about May 1862
|
162 | 0 | 161 | 0 | M | YES | YES | |||||||||
about 1797
|
227 | 1 | 201 | 26 | F | YES | YES | |||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
before 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
about 1796
|
228 | 4 | 178 | 50 | F | YES | YES | |||||||||
155 | 0 | 144 | 10 | F | YES | YES | ||||||||||
156 | 0 | 154 | 2 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
about 1772
|
252 | 5 | 196 | 56 | M | YES | YES | |||||||||
207 | 10 | 165 | 41 | F | YES | YES | ||||||||||
before 1827
|
197 | 0 | F | YES | Y100 | |||||||||||
179 | 0 | 173 | 6 | F | YES | YES | ||||||||||
about 1866
|
158 | 0 | 139 | 19 | F | YES | YES | |||||||||
173 | 3 | F | YES | Y100 | ||||||||||||
about 1852
|
172 | 6 | F | YES | Y100 | |||||||||||
159 | 0 | 157 | 1 | F | YES | YES | ||||||||||
about April 27, 1819
|
205 | 0 | 205 | 0 | M | YES | YES | |||||||||
142 | 0 | 140 | 2 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | 156 | 47 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
216 | 11 | M | YES | Y100 | ||||||||||||
before 1833
|
191 | 0 | M | YES | Y100 | |||||||||||
207 | 8 | M | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 156 | 21 | M | YES | YES | ||||||||||
195 | 0 | 192 | 2 | M | YES | YES | ||||||||||
183 | 0 | 181 | 2 | M | YES | YES | ||||||||||
126 | 0 | 125 | 1 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
about 1855
|
169 | 0 | 162 | 7 | M | YES | YES | |||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
185 | 0 | 184 | 1 | M | YES | YES | ||||||||||
228 | 6 | M | YES | YES | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
|