Individuals with surname Pizzi, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | F | YES | Y100 | ||||||||||||
110 | 2 | F | YES | N | ||||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
119 | 1 | F | YES | N | ||||||||||||
166 | 0 | 162 | 4 | F | YES | YES | ||||||||||
153 | 8 | 68 | 85 | F | YES | Y100 | ||||||||||
139 | 6 |
before 1920
|
105 | 34 | F | YES | YES | |||||||||
137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
185 | 0 | 173 | 11 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
113 | 0 | M | YES | N | L | |||||||||||
142 | 2 | M | YES | Y100 | ||||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
105 | 1 | F | YES | N | ||||||||||||
148 | 6 | F | YES | Y100 | ||||||||||||
151 | 0 | 59 | 92 | F | YES | Y100 | ||||||||||
151 | 8 | F | YES | Y100 | ||||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
156 | 10 | F | YES | Y100 | ||||||||||||
187 | 0 | 186 | 0 | F | YES | YES | ||||||||||
310 | 5 | 252 | 57 | F | YES | YES | ||||||||||
before 1929
|
96 | 0 | F | Y100 | N | L | ||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
113 | 0 | F | YES | N | L | |||||||||||
before 1894
|
131 | 1 | F | YES | Y100 | R | ||||||||||
147 | 2 | F | YES | Y100 | ||||||||||||
172 | 0 | 171 | 1 | F | YES | YES | ||||||||||
298 | 0 | 280 | 18 | F | YES | YES | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
115 | 4 | F | YES | N | ||||||||||||
before 1930
|
95 | 0 | F | Y100 | N | R | ||||||||||
137 | 8 | F | YES | Y100 | ||||||||||||
148 | 2 | F | YES | Y100 | ||||||||||||
198 | 0 | 158 | 39 | M | YES | YES | ||||||||||
105 | 0 | M | YES | N | L | |||||||||||
115 | 5 | M | YES | N | ||||||||||||
185 | 9 | 101 | 84 | M | YES | YES | ||||||||||
111 | 0 | M | YES | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
178 | 8 |
before 1901
|
124 | 53 | M | YES | YES | |||||||||
118 | 0 | 115 | 3 | M | YES | YES | ||||||||||
225 | 0 | 154 | 70 | M | YES | YES | ||||||||||
127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
111 | 2 | F | YES | N | ||||||||||||
105 | 1 | F | YES | N | ||||||||||||
108 | 2 | F | YES | N | ||||||||||||
106 | 3 | F | YES | N | ||||||||||||
241 | 4 | 193 | 47 | F | YES | YES | ||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
113 | 0 | M | YES | N | L | |||||||||||
|