Individuals with surname Martucci, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 7 | 233 | 42 | F | YES | YES | ||||||||||
| 343 | 10 | 278 | 65 | M | YES | YES | ||||||||||
| 334 | 0 | F | YES | YES | ||||||||||||
|
about 1634
|
392 | 10 | 312 | 80 | F | YES | YES | R | ||||||||
| 181 | 8 | 106 | 75 | F | YES | YES | ||||||||||
| 235 | 10 | 186 | 49 | F | YES | YES | ||||||||||
| 209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
| 184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
| 170 | 8 | 82 | 87 | F | YES | Y100 | ||||||||||
|
before 1941
|
85 | 0 | M | Y100 | N | L | ||||||||||
| 368 | 12 | 283 | 84 | M | YES | YES | ||||||||||
| 281 | 7 | 233 | 48 | M | YES | YES | ||||||||||
| 310 | 4 | 272 | 37 | M | YES | YES | ||||||||||
|
about 1667
|
359 | 12 | 301 | 57 | F | YES | YES | R | ||||||||
| 101 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 312 | 11 | 237 | 74 | F | YES | YES | ||||||||||
| 161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
| 189 | 5 | F | YES | Y100 | ||||||||||||
| 203 | 6 | 132 | 71 | F | YES | YES | ||||||||||
| 125 | 2 | 98 | 26 | F | YES | Y100 | ||||||||||
| 238 | 2 | 166 | 72 | F | YES | YES | ||||||||||
| 133 | 6 | F | YES | Y100 | ||||||||||||
| 97 | 0 | F | Y100 | N | L | |||||||||||
|
about 1667
|
359 | 12 | 301 | 57 | F | YES | YES | R | ||||||||
| 155 | 4 | 85 | 70 | F | YES | Y100 | ||||||||||
| 193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
| 234 | 0 | 233 | 1 | F | YES | YES | ||||||||||
| 95 | 0 | F | Y100 | N | L | |||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 133 | 5 | F | YES | YES | ||||||||||
| 101 | 0 | F | YES | Y100 | ||||||||||||
| 240 | 5 | 177 | 62 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 97 | 0 | F | Y100 | N | L | |||||||||||
| 319 | 0 |
before 1714
|
312 | 6 | F | YES | YES | |||||||||
| 106 | 2 | F | YES | Y100 | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
| 300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
| 197 | 4 | M | YES | Y100 | ||||||||||||
| 247 | 0 | 240 | 7 | M | YES | YES | ||||||||||
| 99 | 0 | M | Y100 | N | L | |||||||||||
| 173 | 4 | F | YES | Y100 | ||||||||||||
| 249 | 0 | 248 | 1 | F | YES | YES | ||||||||||
| 135 | 10 | F | YES | Y100 | ||||||||||||
| 234 | 0 | 233 | 1 | F | YES | YES | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
| 244 | 0 | 241 | 3 | F | YES | YES | ||||||||||
|
|
||||||||||||||||