Individuals with surname Lefante, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 2 | 242 | 45 | F | YES | YES | ||||||||||
264 | 6 | 218 | 45 | F | YES | YES | ||||||||||
301 | 7 | 230 | 70 | F | YES | YES | ||||||||||
245 | 8 | 178 | 66 | F | YES | YES | ||||||||||
264 | 6 | 218 | 45 | F | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
222 | 7 | 174 | 48 | F | YES | YES | ||||||||||
203 | 1 | 174 | 28 | F | YES | YES | ||||||||||
about 1782
|
243 | 0 | 238 | 4 | F | YES | YES | |||||||||
292 | 7 | 212 | 80 | F | YES | YES | ||||||||||
156 | 3 | F | YES | Y100 | ||||||||||||
188 | 0 | 179 | 9 | F | YES | YES | ||||||||||
about 1789
|
236 | 0 | 195 | 40 | F | YES | YES | |||||||||
248 | 2 | 172 | 75 | F | YES | YES | ||||||||||
205 | 7 | 158 | 47 | F | YES | YES | ||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
179 | 10 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
199 | 0 | 198 | 0 | F | YES | YES | ||||||||||
205 | 0 | 204 | 1 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
about 1665
|
360 | 0 | 329 | 30 | M | YES | YES | R | ||||||||
329 | 2 | 300 | 28 | M | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
before 1760
|
265 | 2 |
before 1831
|
194 | 71 | F | YES | YES | R | |||||||
330 | 6 | 257 | 73 | F | YES | YES | ||||||||||
323 | 2 | 279 | 44 | F | YES | YES | ||||||||||
165 | 5 | F | YES | Y100 | ||||||||||||
301 | 9 | 238 | 63 | F | YES | YES | ||||||||||
178 | 6 | 116 | 61 | F | YES | YES | ||||||||||
263 | 0 | 258 | 5 | F | YES | YES | ||||||||||
224 | 0 |
before 1815
|
210 | 14 | F | YES | YES | |||||||||
232 | 5 | 172 | 59 | F | YES | YES | ||||||||||
107 | 3 | F | YES | N | ||||||||||||
about 1671
|
354 | 5 | 277 | 76 | F | YES | YES | R | ||||||||
240 | 0 | 235 | 5 | F | YES | YES | ||||||||||
172 | 1 | F | YES | Y100 | ||||||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
about 1811
|
214 | 1 | F | YES | Y100 | R | ||||||||||
325 | 3 | 250 | 75 | F | YES | YES | ||||||||||
227 | 0 | 226 | 0 | F | YES | YES | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
124 | 9 | F | YES | Y100 | ||||||||||||
about 1707
|
318 | 0 | 243 | 74 | F | YES | YES | R | ||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
184 | 8 | F | YES | Y100 | ||||||||||||
before 1724
|
301 | 1 |
before 1822
|
203 | 98 | F | YES | YES | R | |||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
202 | 0 | 191 | 10 | F | YES | YES | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
257 | 6 | 209 | 47 | F | YES | YES | ||||||||||
310 | 5 | 232 | 78 | F | YES | YES | ||||||||||
344 | 5 | 309 | 35 | F | YES | YES | ||||||||||
336 | 0 | 278 | 57 | F | YES | YES | ||||||||||
261 | 0 | 260 | 0 | F | YES | YES | ||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
about 1659
|
366 | 2 | 330 | 35 | M | YES | YES | R | ||||||||
before 1915
|
110 | 1 | M | YES | N | R | ||||||||||
130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
208 | 3 | M | YES | Y100 | ||||||||||||
193 | 0 | 189 | 4 | M | YES | YES | ||||||||||
266 | 13 | 200 | 66 | M | YES | YES | ||||||||||
158 | 0 | 153 | 5 | F | YES | YES | ||||||||||
219 | 0 | 218 | 0 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
236 | 0 | 154 | 81 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
196 | 5 | F | YES | Y100 | ||||||||||||
239 | 0 | 237 | 2 | F | YES | YES | ||||||||||
216 | 0 | 214 | 2 | F | YES | YES | ||||||||||
225 | 5 | 168 | 57 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
268 | 1 | 243 | 24 | F | YES | YES | ||||||||||
202 | 7 | F | YES | Y100 | ||||||||||||
223 | 0 | 175 | 47 | F | YES | YES | ||||||||||
208 | 0 | 207 | 1 | F | YES | YES | ||||||||||
244 | 8 | 165 | 78 | F | YES | YES | ||||||||||
|