Individuals with surname Cusati, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 3 | 207 | 64 | F | YES | YES | ||||||||||
about 1703
|
321 | 0 | 291 | 30 | M | YES | YES | |||||||||
171 | 0 | 104 | 67 | M | YES | YES | ||||||||||
247 | 4 | 187 | 59 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
278 | 0 | 273 | 5 | M | YES | YES | ||||||||||
307 | 1 | 232 | 74 | F | YES | YES | ||||||||||
243 | 6 | 172 | 70 | F | YES | YES | ||||||||||
109 | 1 | F | YES | N | ||||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
316 | 0 |
before 1714
|
310 | 5 | F | YES | YES | |||||||||
194 | 3 | 144 | 49 | F | YES | YES | ||||||||||
220 | 0 | 219 | 0 | F | YES | YES | ||||||||||
198 | 0 | 196 | 1 | F | YES | YES | ||||||||||
195 | 0 | 193 | 1 | F | YES | YES | ||||||||||
187 | 0 | 185 | 2 | F | YES | YES | ||||||||||
277 | 5 | 206 | 70 | M | YES | YES | ||||||||||
289 | 0 | 288 | 1 | M | YES | YES | ||||||||||
366 | 14 | 299 | 67 | M | YES | YES | ||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
364 | 4 | 283 | 80 | F | YES | YES | ||||||||||
175 | 0 | 174 | 1 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
184 | 6 | 115 | 68 | F | YES | YES | ||||||||||
142 | 2 | 116 | 26 | F | YES | YES | ||||||||||
197 | 6 | 159 | 38 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
151 | 10 | 87 | 64 | F | YES | Y100 | ||||||||||
202 | 7 | 141 | 60 | F | YES | YES | ||||||||||
157 | 8 | 79 | 77 | F | YES | Y100 | ||||||||||
314 | 0 |
before 1714
|
310 | 3 | M | YES | YES | |||||||||
160 | 1 | 115 | 44 | M | YES | YES | ||||||||||
113 | 0 | M | YES | N | L | |||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
112 | 0 | M | YES | N | L | |||||||||||
201 | 2 | 149 | 51 | M | YES | YES | ||||||||||
183 | 0 | 175 | 7 | F | YES | YES | ||||||||||
146 | 11 | F | YES | Y100 | ||||||||||||
194 | 3 | 144 | 49 | F | YES | YES | ||||||||||
301 | 6 | 250 | 51 | M | YES | YES | ||||||||||
|