Individuals with surname Cotignola, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 2 | 141 | 84 | F | YES | YES | ||||||||||
|
about 1871
|
155 | 0 | 150 | 4 | F | YES | YES | |||||||||
| 146 | 0 | 145 | 0 | F | YES | YES | ||||||||||
| 195 | 8 | F | YES | Y100 | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 2 | F | YES | Y100 | ||||||||||||
|
about 1835
|
191 | 0 | 185 | 5 | F | YES | YES | |||||||||
| 196 | 7 | 122 | 74 | F | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
| 194 | 3 | 119 | 75 | F | YES | YES | ||||||||||
| 189 | 10 | 139 | 49 | F | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
| 194 | 3 | 119 | 75 | F | YES | YES | ||||||||||
| 159 | 0 | 139 | 19 | M | YES | YES | ||||||||||
| 187 | 0 | 185 | 2 | F | YES | YES | ||||||||||
|
about 1862
|
164 | 10 | F | YES | Y100 | R | ||||||||||
|
about 1837
|
189 | 1 | 164 | 24 | F | YES | YES | R | ||||||||
| 197 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
|
about March 1882
|
144 | 0 | 143 | 0 | F | YES | YES | |||||||||
| 184 | 7 | 122 | 62 | F | YES | YES | ||||||||||
|
about 1836
|
190 | 0 | 188 | 1 | F | YES | YES | |||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 4 | 122 | 35 | M | YES | YES | ||||||||||
|
about 1792
|
234 | 8 | 168 | 66 | F | YES | YES | |||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
|
about 1841
|
185 | 8 | 146 | 38 | F | YES | YES | |||||||||
| 159 | 0 | 140 | 19 | F | YES | YES | ||||||||||
| 164 | 0 | 161 | 3 | F | YES | YES | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 6 | 68 | 83 | F | YES | Y100 | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 131 | 1 | F | YES | YES | ||||||||||
| 157 | 5 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 8 | 183 | 42 | F | YES | YES | |||||||||
|
about 1852
|
174 | 0 | 150 | 23 | F | YES | YES | |||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
|
about 1855
|
171 | 4 | F | YES | Y100 | |||||||||||
| 144 | 0 | 141 | 2 | F | YES | YES | ||||||||||
| 201 | 11 | 122 | 79 | F | YES | YES | ||||||||||
| 161 | 2 | 119 | 42 | F | YES | YES | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 5 | M | YES | Y100 | ||||||||||||
| 203 | 1 | 154 | 48 | M | YES | YES | ||||||||||
| 198 | 4 | 158 | 40 | M | YES | YES | ||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
about 1780
|
246 | 4 | 208 | 37 | M | YES | YES | |||||||||
|
about 1823
|
203 | 12 | 121 | 82 | M | YES | YES | |||||||||
| 201 | 0 | M | YES | YES | ||||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 146 | 0 | 144 | 2 | M | YES | YES | ||||||||||
| 198 | 5 |
before 1906
|
120 | 77 | M | YES | YES | |||||||||
| 203 | 0 | 200 | 2 | M | YES | YES | ||||||||||
|
about 1870
|
156 | 1 | M | YES | Y100 | |||||||||||
| 168 | 0 |
before 1864
|
162 | 6 | M | YES | YES | |||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 135 | 0 | 133 | 2 | M | YES | YES | ||||||||||
| 179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
|
before 1788
|
238 | 1 | M | YES | YES | R | ||||||||||
|
about 1859
|
167 | 1 | M | YES | Y100 | |||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
|
about 1885
|
141 | 0 | 136 | 5 | M | YES | YES | |||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
|
about 1817
|
209 | 0 | 199 | 9 | M | YES | YES | |||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||