Individuals with surname Cavallone, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 99 | 0 | F | YES | Y100 | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
122 | 3 | F | YES | Y100 | ||||||||||||
131 | 2 | 101 | 30 | M | YES | YES | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
260 | 0 | 243 | 17 | F | YES | YES | ||||||||||
145 | 0 | 144 | 0 | F | YES | YES | ||||||||||
140 | 0 | 139 | 0 | F | YES | YES | ||||||||||
260 | 0 | 243 | 17 | F | YES | YES | ||||||||||
260 | 0 | 243 | 17 | F | YES | YES | ||||||||||
168 | 0 | 162 | 5 | F | YES | YES | ||||||||||
143 | 3 | F | YES | Y100 | ||||||||||||
196 | 0 | 194 | 2 | F | YES | YES | ||||||||||
115 | 0 | F | YES | N | L | |||||||||||
99 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
217 | 0 | 150 | 66 | F | YES | YES | ||||||||||
116 | 6 | F | YES | N | ||||||||||||
160 | 4 | F | YES | Y100 | ||||||||||||
before 1939
|
86 | 0 | F | Y100 | N | R | ||||||||||
193 | 0 | 187 | 6 | F | YES | YES | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
240 | 8 | 191 | 49 | F | YES | YES | ||||||||||
146 | 0 | 132 | 14 | F | YES | YES | ||||||||||
346 | 6 | 300 | 45 | F | YES | YES | ||||||||||
263 | 7 | 186 | 76 | M | YES | YES | ||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
before 1939
|
86 | 0 | M | Y100 | N | R | ||||||||||
130 | 0 | 124 | 5 | M | YES | YES | ||||||||||
202 | 0 | 187 | 14 | M | YES | YES | ||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
132 | 4 | 96 | 35 | F | YES | Y100 | ||||||||||
238 | 1 | 210 | 28 | F | YES | YES | ||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
262 | 7 | 219 | 43 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
|