Individuals with surname Capuano, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 4 | 182 | 59 | F | YES | YES | ||||||||||
319 | 0 |
before 1714
|
311 | 8 | F | YES | YES | |||||||||
251 | 3 | 217 | 34 | F | YES | YES | ||||||||||
263 | 8 | 216 | 46 | F | YES | YES | ||||||||||
122 | 4 | F | YES | Y100 | ||||||||||||
274 | 3 | 244 | 29 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
212 | 6 | 142 | 70 | F | YES | YES | ||||||||||
240 | 1 | 217 | 22 | F | YES | YES | ||||||||||
240 | 1 | 217 | 22 | F | YES | YES | ||||||||||
274 | 3 | 244 | 29 | F | YES | YES | ||||||||||
215 | 0 | 176 | 39 | F | YES | YES | ||||||||||
271 | 0 | 269 | 2 | M | YES | YES | ||||||||||
315 | 0 | F | YES | YES | ||||||||||||
246 | 6 | 162 | 84 | F | YES | YES | ||||||||||
329 | 0 | 301 | 28 | F | YES | YES | ||||||||||
205 | 8 | 127 | 77 | F | YES | YES | ||||||||||
309 | 1 | 268 | 41 | F | YES | YES | ||||||||||
205 | 8 | 127 | 77 | F | YES | YES | ||||||||||
242 | 5 | 187 | 55 | F | YES | YES | ||||||||||
128 | 0 | 126 | 2 | F | YES | YES | ||||||||||
151 | 0 | 150 | 1 | F | YES | YES | ||||||||||
before 1930
|
95 | 0 | F | Y100 | N | R | ||||||||||
103 | 0 | F | YES | N | L | |||||||||||
318 | 0 | F | YES | YES | ||||||||||||
261 | 0 | 260 | 1 | F | YES | YES | ||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
199 | 3 | 118 | 80 | F | YES | YES | ||||||||||
320 | 9 | 250 | 70 | F | YES | YES | ||||||||||
260 | 0 | 257 | 3 | F | YES | YES | ||||||||||
before 1928
|
97 | 0 | F | Y100 | N | R | ||||||||||
266 | 10 | 188 | 78 | F | YES | YES | ||||||||||
131 | 3 | F | YES | Y100 | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
198 | 0 | 197 | 1 | F | YES | YES | ||||||||||
245 | 8 | 155 | 89 | F | YES | YES | ||||||||||
190 | 6 | 150 | 39 | F | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | M | YES | N | L | |||||||||||
129 | 0 | 105 | 23 | M | YES | YES | ||||||||||
before 1905
|
120 | 3 |
before 1956
|
69 | 51 | M | YES | Y100 | ||||||||
159 | 5 | 98 | 61 | M | YES | Y100 | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
about 1788
|
237 | 12 | 166 | 70 | M | YES | YES | |||||||||
322 | 0 |
before 1714
|
311 | 11 | M | YES | YES | |||||||||
125 | 8 | F | YES | Y100 | ||||||||||||
190 | 1 | 154 | 36 | F | YES | YES | ||||||||||
282 | 0 | 280 | 1 | F | YES | YES | ||||||||||
131 | 1 | 54 | 77 | F | YES | Y100 | ||||||||||
about 1743
|
282 | 3 | 212 | 69 | F | YES | YES | |||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
211 | 0 | 207 | 4 | F | YES | YES | ||||||||||
about 1723
|
302 | 0 | M | YES | YES | |||||||||||
|