Individuals with surname Cantelmi, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
|
about 1821
|
205 | 4 | 180 | 24 | F | YES | YES | |||||||||
| 176 | 8 | F | YES | Y100 | ||||||||||||
| 181 | 2 | F | YES | Y100 | ||||||||||||
| 181 | 2 | F | YES | Y100 | ||||||||||||
| 177 | 0 | 176 | 0 | F | YES | YES | ||||||||||
| 215 | 0 | M | YES | YES | ||||||||||||
|
before 1868
|
158 | 2 | F | YES | Y100 | R | ||||||||||
|
before 1868
|
158 | 2 | F | YES | Y100 | R | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
|
about 1810
|
216 | 6 | 154 | 61 | M | YES | YES | |||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
|
about 1849
|
177 | 1 | F | YES | Y100 | |||||||||||
|
before 1769
|
257 | 1 |
before 1863
|
163 | 94 | F | YES | YES | R | |||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 231 | 3 |
before 1882
|
144 | 87 | F | YES | YES | |||||||||
| 168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
| 179 | 9 | F | YES | Y100 | ||||||||||||
| 215 | 0 | 208 | 7 | F | YES | YES | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 7 | 158 | 51 | M | YES | YES | ||||||||||
| 149 | 3 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 3 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 5 | 163 | 55 | M | YES | YES | ||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 7 | M | YES | YES | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 |
before 1822
|
204 | 8 | M | YES | YES | |||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 1 | M | YES | Y100 | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||