Individuals with surname Buonomo, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 0 | 232 | 0 | F | YES | YES | ||||||||||
152 | 7 | F | YES | Y100 | ||||||||||||
238 | 5 | 178 | 59 | F | YES | YES | ||||||||||
156 | 0 | 155 | 1 | F | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
219 | 0 | 219 | 0 | F | YES | YES | ||||||||||
204 | 0 | 183 | 20 | M | YES | YES | ||||||||||
256 | 8 | 187 | 69 | M | YES | YES | ||||||||||
231 | 0 | 230 | 0 | F | YES | YES | ||||||||||
about 1703
|
321 | 1 | 299 | 22 | F | YES | YES | R | ||||||||
325 | 0 | 272 | 53 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
223 | 4 | 166 | 57 | F | YES | YES | ||||||||||
248 | 5 | 158 | 90 | F | YES | YES | ||||||||||
306 | 9 | 224 | 82 | M | YES | YES | ||||||||||
308 | 0 | 307 | 1 | M | YES | YES | ||||||||||
198 | 6 | F | YES | Y100 | ||||||||||||
about 1815
|
209 | 5 | F | YES | Y100 | R | ||||||||||
184 | 5 | 109 | 74 | F | YES | YES | ||||||||||
259 | 0 | 253 | 6 | F | YES | YES | ||||||||||
211 | 5 | 164 | 47 | F | YES | YES | ||||||||||
121 | 2 | F | YES | Y100 | ||||||||||||
334 | 2 | 252 | 81 | F | YES | YES | ||||||||||
144 | 4 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
191 | 6 | 108 | 83 | M | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
184 | 2 | 107 | 76 | F | YES | YES | ||||||||||
273 | 0 | 272 | 1 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
164 | 1 | 131 | 32 | F | YES | YES | ||||||||||
251 | 0 | 250 | 0 | F | YES | YES | ||||||||||
171 | 0 | 155 | 16 | F | YES | YES | ||||||||||
174 | 0 | 173 | 1 | M | YES | YES | ||||||||||
|