Families — Sabia

Given names Surname Age Given names Surname Age Marriage Place Last change
25 20 125 4 Never
24 22 179 5 Never
24 26 161 2 Never
18 18 328 0 Never
30 18 59 0 Never
20 20 176 6 Never
no 10 Never
26 16 126 8 Never
no 1 Never
no 1 Never
23 19 207 13 Never
24 17 117 2 Never
26 19 186 10 Never
no 1 Never
24 19 161 3 Never
23 20 130 7 Never
23 17 99 0 Never
26 21 169 6 Never
25 41 148 1 Never
27 19 157 6 Never
no 13 Never
26 18 151 12 Never
24 18 131 6 Never