Families — Ruotolo

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 1 Never
23 16 199 11 Never
no 2 Never
40 37 130 6 Never
24 21 137 5 Never
no 1 Never
no 0 Never
49 34 161 2 Never
28 17 185 11 Never
23 16 124 2 Never
28 17 131 2 Never
no 1 Never
24 18 180 10 Never
25 19 139 5 Never
24 16 200 1 Never
no 2 Never
31 17 114 0 Never
31 18 104 0 Never
32 20 161 4 Never
22 17 144 6 Never
no 4 Never
no 2 Never
30 19 139 13 Never
24 21 106 0 Never
43 17 146 3 Never
25 20 137 0 Never
28 31 166 4 Never
no 1 Never
22 18 124 1 Never
no 1 Never
no 1 Never
35 19 198 7 Never
22 21 161 10 Never
30 29 155 1 Never
20 15 144 15 Never
28 19 144 1 Never
21 16 206 8 Never
19 19 205 6 Never
no 6 Never