Families — Ruotolo

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 1 Never
23 16 198 11 Never
no 2 Never
40 37 129 6 Never
24 21 136 5 Never
no 1 Never
no 0 Never
49 34 161 2 Never
28 17 184 11 Never
23 16 123 2 Never
28 17 131 2 Never
no 1 Never
24 18 180 10 Never
25 19 138 5 Never
24 16 199 1 Never
no 2 Never
31 17 113 0 Never
31 18 103 0 Never
32 20 161 4 Never
22 17 144 6 Never
no 4 Never
no 2 Never
30 19 138 13 Never
24 21 105 0 Never
43 17 145 3 Never
25 20 136 0 Never
28 31 166 4 Never
no 1 Never
22 18 124 1 Never
no 1 Never
no 1 Never
35 19 198 7 Never
22 21 161 10 Never
30 29 155 1 Never
20 15 143 15 Never
28 19 144 1 Never
21 16 205 8 Never
19 19 205 6 Never
no 6 Never