| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 25 | 133 | 4 | YES M | Y | ||||||||||
| 28 | 35 | 143 | 3 | YES | Y | ||||||||||
| 24 | 29 |
about 1883
|
143 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 16 | 205 | 12 | YES | Y | ||||||||||
| 25 | 27 | 89 | 0 | Y100 | Y | ||||||||||
|
|
|||||||||||||||