Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
18 | 20 | 61 | 0 | Y100 | N | L | ||||||||
18 | 18 | 378 | 0 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 8 of 8