Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 192 | 2 | YES | Y | |||||||||
34 | 28 | 165 | 1 | YES | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
no | 4 | U | Y | |||||||||||
22 | 18 | 215 | 6 | YES | Y | |||||||||
27 | 30 | 134 | 5 | YES | Y | |||||||||
28 | 17 | 187 | 3 | YES | Y | |||||||||
|
Showing 1 to 7 of 7