Families — Marzaro

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 95 4 Never
27 18 65 0 Never
18 20 63 0 Never
18 18 75 0 Never
22 22 88 3 Never
no 3 Never
23 23 71 0 Never
no 2 Never
24 21 68 0 Never
18 21 103 4 Never
18 20 104 8 Never
19 18 96 6 Never
31 23 64 0 Never
26 18 56 0 Never
no 9 Never
18 18 101 6 Never
22 20 64 0 Never
18 16 65 0 Never
22 25 89 3 Never
20 21 66 0 Never
29 18 52 0 Never
18 23 63 0 Never
18 22 68 0 Never
18 21 100 6 Never
18 22 69 0 Never
18 23 59 0 Never
21 20 70 0 Never
no 7 Never
32 18 69 0 Never
23 18 61 0 Never
21 20 86 4 Never
36 31 66 0 Never